#11 Hamzah Sheeraz[4] 18 0 0 <TKO1> #18 Liam Williams[8] 25 4 1
12 rounds, middleSheeraz, sick jab; Williams, cooked
WBC Silver; IBF+WBO = Janibek, WBA = Lara, “Champ” = Jermall, iChamp = Adames
#17 Anthony Yarde 24 3 0 <TKO3> #174 Marko Nikolic 32 3 0
10 rounds, light heavy
#101 Sam Noakes 12 0 0 <TKO4> #142 Lewis Sylvester 13 0 0
12 rounds, light#45 Masood Abdulah 9 0 0 <TKO5> #138 Qais Ashfaq 12 2 0
10 rounds, feather#166 Karol Itauma 11 1 0 <Pts> #290 Eros Seghetti 10 0 1
8 rounds, light heavy#205 Tommy Fletcher 6 0 0 <TKO3> #602 Alvaro Terrero 5 19 2
6 rounds, heavy#214 Aloys Youmbi 5 1 0 <KO1> 6 rounds, cruiser
#264 Umar Khan 8 0 0 <TKO3> #1235 Maicol Velazco 10 14 0
6 rounds, feather#564 Billy Adams 1 0 0 <Pts> #770 Engel Gomez 8 23 2
4 rounds, super feather#878 Charlie Hickford 1 0 0 <TKO3> #530 Yin Caicedo 9 14 4
4 rounds, feather#528 Sam King 1 0 0 <TKO3> #629 Bartosz Glowacki 7 13 1
4 rounds, middle