#2 O'Shaquie Foster[C] 21 2 0 <SDec> #37 Abraham Nova[12] 23 1 0
WBC Super Featherweight TitleScores: 115-112, 113-114, 116-111
Nova down near end of 12
#14 Andres Cortes 20 0 0 <TKO4> #79 Bryan Chevalier 20 1 1
10 rounds, super feather#45 Bruce Carrington 10 0 0 <KO4> #46 Bernard Angelo Torres 18 1 0
10 rounds, feather#37 Delante Johnson 11 0 0 <TKO1> #191 Paulo Cesar Galdino 13 7 2
8 rounds, super light#60 Euri Cedeno 7 0 1 <TKO6> #163 Antonio Todd 16 9 0
8 rounds, middle#136 Guido Vianello 11 1 1 <TKO1> #129 Moses Johnson 11 1 2
8 rounds, heavy#128 Arnold Gonzalez 13 0 0 <UD> #709 Charles Stanford 7 4 0
6 rounds, super welter#335 Ofacio Falcon 10 0 0 <UD> #373 Edward Ceballos 11 4 1
6 rounds, super feather#301 Isaah Flaherty 6 0 0 <UD> #373 Julien Baptiste 6 3 0
6 rounds, middle